Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-29T10:06:39Z | - |
dc.date.available | 2017-11-29T10:06:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/889 | - |
dc.language.iso | en | en_US |
dc.title | Changing spaces of political encounter and the rise of anti-politics: Evidence from Mass Observation's General Election diaries | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0962629816300397-main.pdf | 298.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.