Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 381
Issue Date | Title | Author(s) |
2016 | Economics and Ethics of Private Property 2nd ed. | Hans-Hermann Hoppe |
2016 | The Tragedy of the Euro 2nd ed. | PHILIPP BAGUS |
2016 | Lecture Notes for Economics | UNIVERSITY OF CALICUT |
2018 | Fundamentals of International Transfer Pricing in Law and Economics | Wolfgang Schön, ed. |
2009 | Corporate Governance in Developing Economies | Robert W. McGee, ed. |
2008 | Managerial Economics Applications, Strategy, and Tactics 12th ed. | JAMES R. MCGUIGAN |
2013 | MANAGERIAL ECONOMICS : A MATHEMATICAL APPROACH | M. J. ALHABEEB; L. JOE MOFFITT |
1967 | MACRO-ECONOMIC THEORY A MATHEMATICAL TREATMENT | R.G.D.ALLEN |
2011 | Introductory Mathematical Analysis for Business, Economics and the life and Social Science 13th ed. | Ernest F Heussler |
2014 | Introduction to Python for Econometrics, Statistics and Data Analysis | Kevin Sheppard |
1930 | INTERNATIONAL MONETARY ECONOMICS | MICHAEL A. HEILPERIN |
2013 | History of Economic Thought 4th ed. | Harry Landreth; David C. Colander |
2002 | Essential Mathematics for Economics and Business | Teresa Bradley |
2008 | Economics in One Lesson | Henry Hazlitt |
2013 | ECONOMICS FOR INVESTMENT DECISION MAKERS: MICRO, MACRO, AND INTERNATIONAL ECONOMICS | Christopher D. Piros; Jerald E. Pinto |
2004 | Economic Growth and Macroeconomic Dynamics Recent Developments in Economic Theory | STEVE DOWRICK, ed. |
2009 | Palgrave Handbook of Econometrics Vol. 2: Applied Econometrics | Terence C. Mills, ed. |
2001 | THEORY AND PROBLEMS OF INTRODUCTION TO MATHEMATICAL ECONOMICS 3rd ed. | EDWARD T. DOWLING |
1993 | CO-INTEGRATION, ERROR CORRECTION, AND THE ECONOMETRIC ANALYSIS O F NON-STATIONARY DATA | Anindya Banerjee and et al. |
2012 | Basic Mathematics for Economics, Business, and Finance | E. K. Ummer |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 381