Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bowen Wang, Yuanyuan Li,a Xinliang Xie, Wenmei Huang, Ling Weng, | - |
dc.date.accessioned | 2017-12-21T06:54:49Z | - |
dc.date.available | 2017-12-21T06:54:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/963 | - |
dc.title | The output voltage model and experiment of magnetostrictive displacement sensor based on Weidemann effect | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.